EMVCo QR tramma
Overview
In our platform, we generate QR codes following the EMVCo QR Merchant Present Mode standard. This standard, established by EMVCo, a leader in the payment industry, defines regulations for creating QR codes that facilitate their adoption by wallets, providing a reliable and compatible solution for secure and efficient transactions.
Example
QR code tramma
The following string represents a standard static QR code:
00020101021141440019ar.com.globalgetnet98113069226478599020130230019ar.com.globalgetnet50150011202222222235126002200001744000000000324675204000853030325802AR5908Prueba 16007Palermo6104100262170513659c1867a006563045B0A
Decoded information
Based on the Merchant Present Mode standard the tramma contains this data:
Tag | Length | Subtag | Length | Value | Description |
---|---|---|---|---|---|
00 | 2 | 01 | Payload format indicator | ||
01 | 2 | 11 | Point of inititation method | ||
30 | 23 | 0019ar.com.globalgetnet | Merchant account information Template (Association of data objects*) | ||
30 | 00 | 19 | ar.com.globalgetnet | Globally unique identifier (reverse domain name) | |
41 | 44 | 98113069226478599020130230019ar.com.globalgetnet | Payment network specific (Association of data objects*) | ||
41 | 98 | 11 | 30692264785 | Acceptor tax identifier | |
41 | 99 | 2 | 01 | ?? | |
41 | 00 | 19 | ar.com.globalgetnet | Globally unique identifier (reverse domain name) | |
50 | 15 | 001120222222223 | |||
50 | 00 | 11 | 20222222223 | Merchant tax identifier | |
51 | 26 | 00220000174400000000032467 | |||
51 | 00 | 22 | CVU (Only for Argentina) | ||
52 | 4 | 0008 | Merchant category code | ||
53 | 3 | 032 | Transaction currency | ||
58 | 2 | AR | Country code | ||
59 | 8 | Prueba 1 | Merchant name | ||
60 | 7 | Palermo | Merchant city | ||
61 | 4 | 1002 | Postal code | ||
62 | 17 | 0513659c1867a0065 | Additional data field template (Association of data objects*) | ||
62 | 05 | 13 | 659c1867a0065 | Reference label | |
63 | 3 | 5B0A | CRC |
Association of data objects
The presence of 'Association of Data Objects' in a tag indicates that it contains multiple subtags or objects represented in the following format: 2 characters for position, followed by 2 characters indicating the length of the value, and finally, the actual value.
For example:
Tag 30 indicates that it has a length of 23 characters.
Within tag 30, there is subtag 00 with a value of 19 positions.
Therefore, the 23 characters occupied by tag 30 are:
2 to indicate subtag 00 + 2 to indicate the length of subtag 00 (in this case, 19) + 19 for the value of subtag 00 (in this case, ar.com.globalgetnet)